OpenHands Champions
Issue Champions
The Official Directory of Issue Creators and Commenters
Explore the people opening issues and keeping conversations moving across OpenHands public repositories. This view tracks the rolling last 365 days of issues opened and issue comments for external community contributors.
Issue champions1357
Issues opened2153
Issue comments4051
Newest Issue Champions
People with fresh first issue activity
Fresh Issues + Comments
Latest issue conversations
| Details | ||||||
|---|---|---|---|---|---|---|
| — | 0 | 2 | Nov 4, 2026 | Nov 5, 2026 | ||
| — | 0 | 1 | Nov 5, 2026 | Nov 5, 2026 | ||
| — | 63 | 69 | Sep 30, 2026 | Nov 4, 2026 | ||
| — | 0 | 2 | Nov 4, 2026 | Nov 4, 2026 | ||
| — | 1 | 1 | Nov 4, 2026 | Nov 4, 2026 | ||
| — | 0 | 3 | Nov 3, 2026 | Nov 4, 2026 | ||
| — | 1 | 1 | Nov 4, 2026 | Nov 4, 2026 | ||
| — | 3 | 0 | Nov 4, 2026 | Nov 4, 2026 | ||
| — | 1 | 1 | Nov 4, 2026 | Nov 4, 2026 | ||
| — | 642 | 1221 | Nov 5, 2025 | Nov 4, 2026 | ||
| — | 4 | 2 | Nov 3, 2026 | Nov 4, 2026 | ||
| — | 0 | 1 | Nov 4, 2026 | Nov 4, 2026 | ||
| — | 117 | 94 | Jan 15, 2026 | Nov 4, 2026 | ||
| — | 0 | 2 | Nov 4, 2026 | Nov 4, 2026 | ||
| — | 0 | 3 | Nov 3, 2026 | Nov 4, 2026 | ||
| — | 1 | 0 | Nov 4, 2026 | Nov 4, 2026 | ||
| — | 0 | 4 | Jun 30, 2026 | Nov 3, 2026 | ||
| — | 5 | 4 | Sep 30, 2026 | Nov 3, 2026 | ||
| — | 0 | 4 | Nov 2, 2026 | Nov 3, 2026 | ||
| — | 1 | 0 | Nov 3, 2026 | Nov 3, 2026 |
Shared profile controls
Need to personalize or hide your public entry?
Open a PR in OpenHands/champions-list and edit data/contributors.overrides.json to add your full name or set hidden: true. The same override powers both the PR Champions and Issue Champions views.
Override shape
"123456": { "name": "Ada Lovelace", "hidden": false }